Paramotors
Specifications
Ruggedized PARA-GLIDER (with Motor), Multi-Use Back-Pack
| PERFORMANCE | SPECIFICATIONS |
|---|---|
| AIR SPEED | 25 Miles per Hour |
| STALL SPEED | Virtually Stall Resistant |
| RATE OF CLIMB | 6 to 8 Ft per second |
| TAKE-OFF DISTANCE | 2 to 15 feet - varies depending upon pilot's experience, type of canopy, weight, and weather conditions. |
| LANDING DISTANCE | 2 to 15 feet - varies depending upon pilot's experience, type of canopy, weight, and weather conditions. |
| FUEL CAPACITY | Standard Gas tank is 2.25 gallons. Extended version tank available. |
| FUEL CONSUMPTION | Approx 1 gallon per hour |
| PAYLOAD | Maximum 650 Lbs |
| CEILING | 12,000 Feet |
| ENGINE | MZ 34 Two Stroke, single cylinder, with self-adjusting carburetor |
| HORSE POWER | 27.5 HP - 313 cc |
| RPM | Engine 6500 RPM, Propeller 2500 RPM |
| PROPELLER | 3-Blade, Composite, six-bolt |
| GLIDE RATIO | 8 : 1 |
| CONSTRUCTION | Body and frame built to military specifications (MIL-SPEC) using top-quality aircraft materials. |
| ASSEMBLY TIME | 5 Minutes |
| WEIGHT | Base back-pack unit approx 73 Lbs. Additional Tandem attachment: add 11 Lbs Additional Trike attachment: add 39 Lbs Additional Boat attachment: add 225 Lbs (additional options may increase weight) |
* Specifications of rate of climb, landing/take-off distance, air speed, fuel consumption, etc, are based upon having payload/pilot weight of 175 Lbs, and flying from sea-level elevations. Exact specifications will vary depending upon pilot’s experience, type of canopy, and weather conditions.
